etait dans la pro teamjoueur signerName Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Wade Belak R SJM 31 202500* 2 34 27 29 68 68 80 71 84 27 55 72 87 30 72 64
Jack Skille R M 20 850000 3 55 58 56 53 49 48 62 44 77 57 53 52 56 50 60 Owen Fussey R SJM 24 135000* 1 43 45 45 49 48 49 58 55 74 37 45 48 44 48 55
Brett Engelhardt R SJM 27 135000* 2 51 60 56 48 45 48 62 65 55 53 48 62 55 47 57
Jeff Corey R SJM 24 135000* 1 41 44 40 42 43 40 53 59 53 22 45 64 41 41 51
Alexander Suglobov R SJM 25 193800* 1 65 60 65 54 54 54 73 76 67 55 48 61 63 54 64
Brad Leeb R SJM 28 135000* 1 64 59 64 55 61 53 69 55 57 54 64 65 62 56 62
Alex Foster R SJM 23 205500* 1 52 58 56 43 44 40 58 47 73 41 44 48 55 42 54
Milan Kraft C 27 646000 0 66 64 68 Erik Westrum C SJM 28 450000 2 60 63 65 53 54 57 70 68 47 65 54 66 62 54 62
John Mitchell C SJM 22 142500* 2 51 49 50 44 41 40 52 40 48 40 39 41 50 41 50
Travis Green C SJM 36 900000 1 59 66 65 72 71 70 75 79 70 72 70 70 63 71 72
Colin Murphy C SJM 27 135000* 1 58 60 61 51 52 50 52 49 61 49 53 56 59 51 59
Kris Newbury C SJM 25 450000 1 59 65 64 63 63 72 73 62 40 65 49 70 62 66 64
Jeremy Williams C SJM 23 525000 1 65 67 66 55 56 50 71 63 64 64 45 56 66 53 63
Chris St. Jacques C SJM 24 469000 1 45 50 55 52 48 54 60 47 62 56 41 57 50 51 55
Jirí Tlustý C SJM 19 255000* 3 45 44 44 45 45 43 51 45 70 47 52 50 44 44 54
Ben Ondrus L SJM 25 135000* 2 53 53 60 68 68 74 72 66 54 57 58 72 55 70 64
Robbie Earl L SJM 22 135000* 3 45 44 46 42 40 38 54 38 70 35 42 43 45 40 50
Arpad Mihaly L 27 450000* 1 25 33 40 Boyd Devereaux L SJM 29 450000 1 62 63 61 72 72 66 78 67 79 69 58 64 62 70 68
Martin Sagat L SJM 22 450000 2 50 46 48 50 49 59 60 46 67 36 44 52 48 52 55
Tyson Nash L SJM 32 608000 1 47 52 47 69 69 76 81 76 42 57 69 73 48 71 65
Tyler Beechey L SJM 26 135000* 2 50 56 50 48 47 46 60 58 77 47 50 50 52 47 56
Karel Pilar D SJM 29 450000 1 48 51 51 72 74 70 75 75 73 52 66 70 50 72 68
Steve Chabbert D 27 450000 2 42 51 51 Dmitri Vorobiev D M 22 460000 2 37 38 40 51 54 52 52 48 75 42 40 47 38 52 54 Brad Brown D SJM 31 135000* 1 26 31 28 69 69 79 64 81 45 59 71 79 28 72 63
Jay Harrison D SJM 24 135000* 1 49 44 44 69 69 69 67 85 52 54 59 72 45 69 64
Staffan Kronwall D SJM 24 187500* 2 29 27 31 67 66 65 63 68 78 53 49 70 29 66 61
Chris Harrington D SJM 25 154500* 2 35 43 46 53 54 55 57 60 56 32 48 46 41 54 54
Tyson Marsh D SJM 23 135000* 1 25 25 29 48 54 51 55 63 41 40 53 54 26 51 50
David Cloutier D SJM 25 135000* 1 35 37 33 48 50 52 52 56 56 31 50 61 35 50 50
Dominic D'Amour D SJM 23 157800* 1 31 33 32 52 57 56 57 50 43 32 52 59 32 55 52
Andy Wozniewski D SJM 27 142500* 1 42 40 39 70 70 69 64 63 68 55 56 72 40 69 62
Jaime Sifers D SJM 24 135000* 1 39 40 41 50 53 49 51 62 71 38 40 52 40 50 52
Hal Gill D 32 2050000 3 38 76 68 Marc Moro D RFA 30 450000* 0 F F F C C C C- B- F C- B- B- F C C-
Robert Gherson G SJM 23 135000* 1 47 46 42 64 48 46 49 53 49 43 40 56 45 52 51
Todd Ford G SJM 23 140700* 1 44 45 40 43 46 46 56 43 73 42 42 50 43 45 53
Justin Pogge G SJM 21 625000 3 55 52 49 54 55 54 56 54 78 51 51 59 52 54 59
Jean-François Racine G SJM 25 135000* 1 59 56 51 58 54 56 64 61 75 54 47 60 55 56 62
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pierce Norton R AMA 22 450000 0 D D- D D D- D- D C- C D- D- D- D D- D
Roman Kukumberg R AMA 27 450000* 0 D C- C- D D D C- C- C D- D- D C- D C-
Alex Berry R AMA 21 550000* 0 D- D- D- D- D- D D D C D- C- D D- D- D
Konstantin Volkov R AMA 22 450000* 0 D D D D D D C D C- D F C- D D D
Chad Rau C AMA 20 500000* 0 D D D D D D D D C D D D D D C-
Leo Komarov C AMA 20 600000* 0 F D- D- D D D C- C- C- C- C- C- D- D C-
Tyler Ruegsegger C JNR 19 450000* 0 D D D D- D- D- D D- C D D D- D D- D
Viktor Ståhlberg L AMA 21 450000* 0 D D- D D- D D- C- D C- D- D- D D D- D
Johan Dahlberg L AMA 20 450000* 0 D D- D- D D D D C- C- D- D D D- D C-
Nikolai Kulemin L AMA 21 600000* 0 C- C- C- D D D C- C- C D- D D C- D C-
Phil Oreskovic D AMA 20 550000 0 F F F D D D D D- C- D- D D F D D
Anton Strålman D AMA 21 525000* 0 D D D C- C- C- C- D B- F D D D C- C-
Dmitri Vorobiev D AMA 21 456000* 0 D- D- D- D C- C- C- D B- D D- D D- C- C-
Korbinian Holzer D JNR 19 450000* 0 F F F D D D C- C- C- F D D F D D
John Doherty D AMA 23 450000* 0 D C- D D D D B- C- C F F D D D C-
Maxim Semenov D AMA 23 450000* 0 D- D- D- D D D D C- C D- D- D D- D D
James Reimer G JNR 19 450000* 0 D D D- D D D D C- B- D D- D D D C-