Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RW
Alexander Radulov R 21 984200 3 72 66 70
Jordin Tootoo R 24 500000 2 54 75 69
Steve Sullivan R 33 3200000 3 80 69 77
Jean-Pierre Dumont R 29 2000000 2 77 68 74
C
Daymond Langkow C 31 2442000 2 76 70 75
Scott Nichol C 32 525000 1 55 72 68
Matthew Lombardi C 25 800000 1 73 70 74
Peter Forsberg C 34 5750000 1 91 71 85
David Legwand C 27 1650000 2 76 75 77
LW
Valtteri Filppula L 23 710000 2 71 62 69
Martin Erat L 26 1600000 2 75 69 75
Jiri Hudler L 23 525000 1 72 64 71
Scott Hartnell L 25 1750000 1 74 75 74
Henrik Zetterberg L 27 2600000 3 84 72 79
D
Ryan Suter D 22 417200 1 60 78 71
Garnet Exelby D 26 684000 1 43 77 64
Kimmo Timonen D 32 2280000 1 76 73 74
Marek Zidlicky D 30 3200000 4 77 66 72
Shea Weber D 22 621000 2 59 79 70
Vitaly Vishnevski D 27 1550000 1 44 82 69
Trevor Daley D UTH 23 900000 2 58 68 66
G
Tomas Vokoun G 31 5300000 4 80 82 81
Chris Mason G 31 1250000 2 73 75 74